The EC-3H/ABP combines a 3-channel ECG Holter and an ambulatory blood pressure monitor. The QRS and PM can be detected with high precision, while template and rhythm analysis can be interactively modified by the user. This user-friendly software provides high-quality time- and frequency-based HRV, QT, ST, PM, ABP and AF results. The transparency and the interpretation of the results are aided by color-coded graphs and tables. The software offers a wide range of languages to choose from.
EC-3H/ABP Combined Holter ECG and ABP System
€1,950.00 ex VAT
The EC-3H/ABP combines a 3-channel ECG Holter and an ambulatory blood pressure monitor. The QRS and PM can be detected with high precision, while template and rhythm analysis can be interactively modified by the user.
- ECG channels: 3 independent
- Recording duration: 24, 48, 72 hours
- Sampling rate: 128, 256, 512, 1024 Hz
- Recording rate: 128, 256, 512, 1024 Hz
- ADC resolution: 16 bit
- Dynamic range: +/- 20 mV
- BP measurement interval: 30…260 Hgmm
- Pressure Transducer Accuracy: +/-3 mmHg
- PC connection: Bluetooth, USB
- Power supply: 2 X 1.2 V batteries
- Size: 125 X 68 X 32 mm
- Weight: 280 g
- Full-disclosure ambulatory ECG and BP records
- 3 independent ECG channels
- Oscillometric BP measurement
- Pacemaker channel and analysis
- Patient event button
- Rechargeable batteries for economic operation
- User-friendly software
- Fast QRS classification and rhythm analysis
- HRV, ST, QT, PM, ABP and AF analysis
- Color-coded graphs and tables
- Various editing and printing functions
Cardiospy® Holter Software features
- Fast record analysis
- Simple, user friendly software with multiple functions
- Precise QRS classification and rhythm analysis
- QRS template classification
- Arrhythmia analysis, arrhythmia overview
- Colour coded graphs
- ST level and slope analysis
- QT analysis
- Heart Rate Variability analysis (Time and frequency domain)
- Heart Rate Turbulence analysis
- Atrial Fibrillation analysis
- Microvolt T alternans
- Pacemaker analysis
- BP record analysis using multiple computed parameters and graphs
- Various Holter reports
- GDT
- Local, network operation
- Export, import functions
Quick-check before recording starts
As the recording starts, we can immediately check electrode-skin contact and the quality of ECG signals in the software.
ECG signal filtering to improve signal quality
Using an effective digital filtering technology, there is practically no baseline movement. The smoothing filter removes muscle and network noise components from the signals without distorting QRS complexes.
Saving time with automatic noise detection
There is no need to view or analyse the record more than once to exclude noisy channels or noisy sections from the analysis. The software automatically excludes the noisy sections, saving a significant amount of time.
Channel-selective QRS detection to reduce the number of lost intervals
Due to channel-selective QRS detection, the number of lost intervals will be reduced. In case of multichannel records the QRS detector can select one or more ECG channels for beat detection.
Effective template for high precision in results
It allows for a fast and effective way to check and, if need be, modify QRS types and form classifications. This solution enables a holter record to be evaluated in an average of 5-10 minutes.
Picture | New Code No. | Old Code No. | System’s accessories | Recorder’s accessories | Quantity | Accessories name |
ACC-0SWCD-01 | 3HA-V5-02 | Yes | Yes | 1 | CD with installation software | |
ACC-0TUBE-01 | 3HA-V5-16 | No | No | 1 | Extended pneumatic tube | |
BAG-3HABP-02 | 3HA-V5-05 | Yes | Yes | 1 | Recorder bag (EC-ABP V5, EC-3H/ABP V5, attachable to patient’s waistbelt) | |
BAT-00000-02 | 3HA-V5-07 | Yes | Yes | 4 | 1.2V Rechargeable batteries (AA) | |
BEL-00000-01 | 3HA-V5-13 | Yes | Yes | 1 | Waist belt | |
BEL-00000-02 | ABP-V5-11-B | No | No | 1 | Shoulder strap | |
CAB-00L03-05 | 3HA-V5-08-A | No | No | 1 | 3 CH bipolar patient cable (HDMI-Snap, 80cm) | |
CAB-00L03-06 | 3HA-V5-08-B | Yes | Yes | 1 | 3 CH bipolar patient cable (HDMI-Snap, 45cm) | |
CAB-00REC-05 | 3HA-V5-10 | Yes | Yes | 1 | Data transfer cable (USB A – HDMI) | |
CAB-00USB-01 | 3HA-V5-09 | Yes | No | 1 | Extension cable for USB-02 | |
CAS-00ABP-01 | 3HA-V5-01 | Yes | No | 1 | Case for holding the ambulatory blood pressure system | |
CHA-0004X-01 | 3HA-V5-06 | Yes | Yes | 1 | Battery charger MAXI | |
500 500 | CUF-00LOC-11 | No | No | 1 | BP cuff, Child (12-19cm) | |
500 500 | CUF-00SLOC-21 | Yes | Yes | 1 | BP cuff, Adult (17-25cm) | |
500 500 | CUF-00LOC-31 | No | No | 1 | BP cuff, Adult Long (23-33cm) | |
500 500 | CUF-00LOC-41 | No | No | 1 | BP cuff, Large Adult (31-40cm) | |
500 500 | CUF-00LOC-51 | No | No | 1 | BP cuff, Thigh (38-50cm) | |
500 500 | CUF-00SUN-05 | No | No | 1 | Disposable ABPM cuff, Child (12-19cm) | |
500 500 | CUF-00SUN-06 | No | No | 1 | Disposable ABPM cuff, Small Adult (17-25cm) | |
500 500 | CUF-00SUN-07 | No | No | 1 | Disposable ABPM cuff, Adult (23-33cm) | |
500 500 | CUF-00SUN-08 | No | No | 1 | Disposable ABPM cuff, Large Adult (31-40cm) | |
DEV-0USBA-02 | 3HA-V5-03A | No | No | 1 | USB-02/A Bluetooth Interface Unit (rest and stress; holter monitoring) | |
DEV-0USBB-02 | 3HA-V5-03B | Yes | No | 1 | USB-02/B Bluetooth Interface Unit (holter monitoring and evaluation; rest and stress) | |
DEV-3HABP-05 | 3HA-V5-04 | Yes | Yes | 1 | EC-3H/ABP ECG and ABPM recorder unit (BT) | |
ELE-00000-01 | 3HA-V5-12 | Yes | Yes | 1 | Single-use ECG electrodes | |
ELE-00000-02 | 3HA-V5-17 | Yes | Yes | 2 | Single-use electrodes for cuff fixing | |
PAD-00000-01 | 3HA-V5-15 | Yes | No | 1 | Mouse pad | |
USR-00000-01 | 3HA-V5-11-A | Yes | No | 1 | Installation and Update Guide | |
USR-00000-02 | 3HA-V5-11-B | Yes | No | 1 | User manual for holter recorders |
*The manufacturer maintains the right to change at any time.